TEMPERATURE CONVERSION TABLE
°C °F °C °F °C °F °C °F °C °F °C °F °C °F
-40 -40 -10 14 20 68 50 122 80 176 110 230 140 284
-39 -38.2 -9 15.8 21 69.8 51 123.8 81 177.8 111 231.8 141 285.8
-38 -36.4 -8 17.6 22 71.6 52 125.6 82 179.6 112 233.6 142 287.6
-37 -34.6 -7 19.4 23 73.4 53 127.4 83 181.4 113 235.4 143 289.4
-36 -32.8 -6 21.2 24 75.2 54 129.2 84 183.2 114 237.2 144 291.2
-35 -31 -5 23 25 77 55 131 85 185 115 239 145 293
-34 29.2 -4 24.8 26 78.8 56 132.8 86 186.8 116 240.8 146 294.8
-33 -27.4 -3 26.6 27 80.6 57 134.6 87 188.6 117 242.6 147 296.6
-32 -25.6 -2 28.4 28 82.4 58 136.4 88 190.4 118 244.4 148 298.4
-31 -23.8 -1 30.2 29 84.2 59 138.2 89 192.2 119 246.2 149 300.2
-30 -22 0 32 30 86 60 140 90 194 120 248 150 302
-29 -20.2 1 33.8 31 87.8 61 141.8 91 195.8 121 249.8 151 303.8
-28 -18.4 2 35.6 32 89.6 62 143.6 92 197.6 122 251.6 152 305.6
-27 -16.6 3 37.4 33 91.4 63 145.4 93 199.4 123 253.4 153 307.4
-26 -14.8 4 39.2 34 93.2 64 147.2 94 201.2 124 255.2 154 309.2
-25 -13 5 41 35 95 65 149 95 203 125 257 155 311
-24 -11.2 6 42.8 36 96.8 66 150.8 96 204.8 126 258.8 156 312.8
-23 -9.4 7 44.6 37 98.6 67 152.6 97 206.6 127 260.6 157 314.6
-22 -7.6 8 46.4 38 100.4 68 154.4 98 208.4 128 262.4 158 316.4
-21 -5.8 9 48.2 39 102.2 69 156.2 99 210.2 129 264.2 159 318.2
-20 -4 10 50 40 104 70 158 100 212 130 266 160 320
-19 -2.2 11 51.8 41 105.8 71 159.8 101 213.8 131 267.8 161 321.8
-18 -0.4 12 53.6 42 107.6 72 161.6 102 215.6 132 269.6 162 323.6
-17 1.4 13 55.4 43 109.4 73 163.4 103 217.4 133 271.4 163 325.4
-16 3.2 14 57.2 44 111.2 74 165.2 104 219.2 134 273.2 164 327.2
-15 5 15 59 45 113 75 167 105 221 135 275 165 329
-14 6.8 16 60.8 46 114.8 76 168.8 106 222.8 136 276.8 166 330.8
-13 8.6 17 62.6 47 116.6 77 170.6 107 224.6 137 278.6 167 332.6
-12 10.4 18 64.4 48 118.4 78 172.4 108 226.4 138 280.4 168 334.4
-11 12.2 19 66.2 49 120.2 79 174.2 109 228.2 139 282.2 169 336.2

Example: 80 degrees C = 176 degrees F & 14 degrees F = -10 degrees C
aaaaaaaaaaaaiii